Stainless steel standards
A comparison of materials standards
The different elements that make up an alloy result in special material properties. The following table allows a comparison of German material numbers with other internationally used designations from France, Great Britain and the USA.
PLEASE NOTE: The following information is provided as guidance only, with no guarantee being given.
Table: Comparison of international stainless steel material standards
German material no. |
Code designation |
AISI (USA) |
AFNOR (France) |
B.S. (Great Britain) |
13% chromium steels | ||||
1.4005 | X6CrS13 | 416 | Z12CF13 | 416 S 21 |
1.4006 | 410 CA-15 | 410 C 21/ ANC 1 A | ||
1.4021 | 420 | 420 S 37 | ||
17% chromium and chromium molybdenum steels |
||||
1.4016 | X12Cr17 | 430 | Z8C17 | 43ß S 17 |
1.4057 | X2OCrNi17-2 | 431 | Z15CN16-02 | 431 S 29 |
1.4104 | X12CrMoS17 | 430F | Z13CF17 | |
1.4122 | X35CrMo17 | |||
Austenitic chromium-nickel steels |
||||
1.4301 | X5CrNi18-10 | 304 | Z4CN10-10FF | 304 S 11/15/16/17 |
304H | Z5CN17-08 | LW21 | ||
Z6CN18-09 | LWCF21 | |||
Z7CN19-08 | 304 S 31 | |||
1.4303 | X5CrNi18-12 | 305/308 | Z5CN 8 - 11F | 305 S 17/19 |
1.4305 | X1 OCrNiS18-9 | 303 | Z8CNF18-09 | 303 S 22 |
1.4306 | X2CrNi19-11 | 304L | Z1CN18-12 | 304 S 11 |
Z2CN18-10 | LW20 | |||
Z3CN19-10M | LWCF20 | |||
Z3CN18-10 | 304 C 12 | |||
Z3CN18-11 | 305 S 11 | |||
Z3CN19-10F | ||||
1.4310 | X12CrNi17 7 | 301 | Z12C N17-07 | |
1.4541 | X6CrNiTi18-10 | 321 | Z8CNT18-10 | 321 S 31 |
321 S 51 | ||||
LW24 | ||||
LWCF24 | ||||
1.4550 | X6CrNiNb18-10 | 347 | Z8CNNb18-10 | 347 S 31 |
1.4567 | X3CrNiCu18-9 | 304 | ||
Austenitic chromium-nickel-molybdenum steels |
||||
1.4401 | X5CrNiMo17-12-2 | 316 | Z3CND17-11-01 | 316 S 13 |
X4CrNiMo17-12-2 | Z6CND17-11 | 316 S 17 | ||
Z6CND17-11-02FF | 316 S 19 | |||
Z7CND1711-02 | 316 S 31 | |||
Z7CND17-12-02 | 316 S 33 | |||
1.4404 | X2CrNiMo17-13-2 | 316L | Z2CND17-12 | 316 S 11 |
X2CrNiMo17-12-2 | Z2CND18-13 | 316 S 13 | ||
Z3CND17-11-02 | 316 S 14 | |||
Z3CND17-12-02FF | 316 S 31 | |||
Z3CND18-12-02 | 316 S 42 | |||
Z3CND18-12-03 | ||||
Z3CND18-14-03 | ||||
1.4435 | X2CrNiMo18-14-3 | 316L | Z3CND17-12-03 | 316 S 11 |
Z3CND18-14-03 | 316 S 13 | |||
316 S 14 | ||||
316 S 31 | ||||
LW22 | ||||
LWCF22 | ||||
1.4438 | X2CrNiMo18-16-4 | 317L | Z2CND19-15 | 317 S 12 |
1.4439 | X2CrNiMoN17-13-5 | 317LNM | ||
1.4571 | X8CrNiMoTi17-12-2 | 316Ti | Z6CND17-12 | 320 S 18/31 |
Ferritic-austenitic chromium-nickel-molybdenum steels |
||||
1.4462 | X2CrNiMoN22-5-3 | Z3CND22-05-AZ | 318 S 13 | |
Z3CND24-08-AZ | ||||
Z3CND25-06-03-AZ | ||||
1.4713 | X10CrA17 | |||
1.4828 | X15CrNiSi20-10 | 309 | Z19CN24-13 | 309 S 24 |
Z17CNS20-12 | ||||
1.4841 | X15CrNiSi25-20 | 314,310 | Z15CNS25-20 | 314 S 25 |
1.4980 | X5NiCrTi26-15 |